Usage Statistics for Rhodo

Summary Period: April 2001
Generated 01-May-2001 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2001
Total Hits 8367
Total Files 3006
Total Pages 2954
Total Visits 1015
Total KBytes 7173
Total Unique Sites 286
Total Unique URLs 53
. Avg Max
Hits per Hour 11 145
Hits per Day 278 780
Files per Day 100 378
Pages per Day 98 344
Visits per Day 33 86
KBytes per Day 239 806
Hits by Response Code
Code 200 - OK 3006
Code 301 - Moved Permanently 9
Code 304 - Not Modified 389
Code 403 - Forbidden 15
Code 404 - Not Found 4948

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 216 2.58% 174 5.79% 40 1.35% 23 2.27% 17 5.94% 283 3.94%
2 170 2.03% 64 2.13% 54 1.83% 24 2.36% 11 3.85% 100 1.39%
3 465 5.56% 119 3.96% 243 8.23% 44 4.33% 20 6.99% 203 2.83%
4 780 9.32% 378 12.57% 226 7.65% 59 5.81% 47 16.43% 806 11.24%
5 594 7.10% 176 5.85% 344 11.65% 86 8.47% 26 9.09% 427 5.95%
6 151 1.80% 90 2.99% 82 2.78% 52 5.12% 27 9.44% 439 6.12%
7 227 2.71% 131 4.36% 105 3.55% 57 5.62% 27 9.44% 285 3.97%
8 145 1.73% 39 1.30% 97 3.28% 52 5.12% 23 8.04% 94 1.32%
9 150 1.79% 141 4.69% 20 0.68% 12 1.18% 15 5.24% 389 5.43%
10 294 3.51% 122 4.06% 169 5.72% 34 3.35% 19 6.64% 212 2.95%
11 599 7.16% 191 6.35% 330 11.17% 83 8.18% 30 10.49% 699 9.75%
12 218 2.61% 77 2.56% 100 3.39% 55 5.42% 17 5.94% 262 3.65%
13 153 1.83% 14 0.47% 117 3.96% 27 2.66% 13 4.55% 166 2.31%
14 190 2.27% 18 0.60% 153 5.18% 41 4.04% 13 4.55% 336 4.68%
15 7 0.08% 5 0.17% 3 0.10% 3 0.30% 4 1.40% 6 0.08%
16 68 0.81% 57 1.90% 15 0.51% 4 0.39% 8 2.80% 82 1.14%
17 149 1.78% 90 2.99% 41 1.39% 12 1.18% 15 5.24% 128 1.78%
18 332 3.97% 109 3.63% 114 3.86% 41 4.04% 34 11.89% 212 2.95%
19 403 4.82% 174 5.79% 89 3.01% 43 4.24% 33 11.54% 423 5.90%
20 610 7.29% 252 8.38% 232 7.85% 64 6.31% 29 10.14% 419 5.84%
21 741 8.86% 33 1.10% 144 4.87% 27 2.66% 9 3.15% 190 2.65%
22 652 7.79% 7 0.23% 60 2.03% 20 1.97% 8 2.80% 154 2.15%
23 7 0.08% 3 0.10% 4 0.14% 1 0.10% 2 0.70% 2 0.03%
24 129 1.54% 106 3.53% 26 0.88% 9 0.89% 10 3.50% 152 2.13%
25 129 1.54% 119 3.96% 19 0.64% 5 0.49% 14 4.90% 182 2.54%
26 46 0.55% 37 1.23% 15 0.51% 5 0.49% 9 3.15% 77 1.08%
27 106 1.27% 101 3.36% 11 0.37% 7 0.69% 12 4.20% 127 1.78%
28 35 0.42% 28 0.93% 9 0.30% 6 0.59% 5 1.75% 37 0.51%
29 11 0.13% 5 0.17% 8 0.27% 7 0.69% 4 1.40% 15 0.21%
30 590 7.05% 146 4.86% 84 2.84% 34 3.35% 7 2.45% 266 3.71%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 3.08% 1 53 1.76% 4 121 4.10% 4 126 1.76%
1 8 251 3.00% 2 79 2.63% 2 86 2.91% 5 143 1.99%
2 7 223 2.67% 0 29 0.96% 3 106 3.59% 3 86 1.21%
3 8 247 2.95% 1 58 1.93% 3 109 3.69% 13 402 5.61%
4 12 381 4.55% 3 95 3.16% 4 134 4.54% 5 161 2.25%
5 8 262 3.13% 2 82 2.73% 4 121 4.10% 5 163 2.28%
6 6 206 2.46% 1 45 1.50% 2 88 2.98% 4 106 1.48%
7 7 218 2.61% 1 57 1.90% 2 82 2.78% 13 390 5.44%
8 8 269 3.22% 1 50 1.66% 4 124 4.20% 7 200 2.79%
9 15 471 5.63% 7 239 7.95% 5 153 5.18% 13 390 5.44%
10 14 430 5.14% 6 200 6.65% 4 141 4.77% 12 351 4.89%
11 16 486 5.81% 7 228 7.58% 5 163 5.52% 18 529 7.37%
12 12 367 4.39% 3 95 3.16% 5 155 5.25% 7 222 3.10%
13 15 463 5.53% 6 194 6.45% 4 147 4.98% 18 543 7.57%
14 13 399 4.77% 5 165 5.49% 3 119 4.03% 22 670 9.34%
15 15 462 5.52% 5 150 4.99% 4 140 4.74% 16 494 6.88%
16 16 506 6.05% 8 262 8.72% 4 146 4.94% 13 383 5.34%
17 13 413 4.94% 4 139 4.62% 5 150 5.08% 8 255 3.55%
18 13 418 5.00% 5 170 5.66% 3 118 3.99% 10 285 3.97%
19 10 312 3.73% 3 118 3.93% 3 113 3.83% 10 297 4.14%
20 8 252 3.01% 2 71 2.36% 3 96 3.25% 5 136 1.90%
21 9 285 3.41% 3 112 3.73% 3 102 3.45% 6 191 2.66%
22 15 470 5.62% 7 217 7.22% 4 120 4.06% 12 366 5.10%
23 10 318 3.80% 3 98 3.26% 4 120 4.06% 9 282 3.92%

Top 14 of 53 Total URLs
# Hits KBytes URL
1 389 4.65% 123 1.72% /robots.txt
2 204 2.44% 1121 15.63% /
3 45 0.54% 270 3.77% /P.html
4 38 0.45% 199 2.78% /M.html
5 25 0.30% 27 0.38% /map/status.html
6 24 0.29% 4 0.06% /gc_content.txt
7 20 0.24% 85 1.18% /H.html
8 17 0.20% 30 0.41% /credits.html
9 13 0.16% 30 0.42% /A.html
10 5 0.06% 33 0.45% /.
11 5 0.06% 24 0.33% /usage/
12 3 0.04% 234 3.26% /usage/usage_200104.html
13 2 0.02% 179 2.49% /usage/usage_200102.html
14 2 0.02% 198 2.76% /usage/usage_200103.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 204 2.44% 1121 15.63% /
2 45 0.54% 270 3.77% /P.html
3 3 0.04% 234 3.26% /usage/usage_200104.html
4 38 0.45% 199 2.78% /M.html
5 2 0.02% 198 2.76% /usage/usage_200103.html
6 2 0.02% 179 2.49% /usage/usage_200102.html
7 389 4.65% 123 1.72% /robots.txt
8 20 0.24% 85 1.18% /H.html
9 5 0.06% 33 0.45% /.
10 13 0.16% 30 0.42% /A.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 204 2.44% 158 67.81% /
2 38 0.45% 24 10.30% /M.html
3 45 0.54% 13 5.58% /P.html
4 20 0.24% 12 5.15% /H.html
5 25 0.30% 9 3.86% /map/status.html
6 13 0.16% 8 3.43% /A.html
7 17 0.20% 6 2.58% /credits.html
8 5 0.06% 1 0.43% /usage/
9 2 0.02% 1 0.43% /usage/usage_200102.html
10 3 0.04% 1 0.43% /usage/usage_200104.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 204 2.44% 124 60.78% /
2 38 0.45% 22 10.78% /M.html
3 45 0.54% 16 7.84% /P.html
4 25 0.30% 11 5.39% /map/status.html
5 20 0.24% 9 4.41% /H.html
6 17 0.20% 9 4.41% /credits.html
7 13 0.16% 8 3.92% /A.html
8 5 0.06% 3 1.47% /usage/
9 2 0.02% 1 0.49% /usage/usage_200102.html
10 2 0.02% 1 0.49% /usage/usage_200103.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 3418 40.85% 2 0.07% 739 10.31% 242 23.84% crawler27.bos2.fast-search.net
2 305 3.65% 295 9.81% 480 6.69% 7 0.69% charon.img.cas.cz
3 198 2.37% 13 0.43% 347 4.84% 21 2.07% devsleuth.centrum.cz
4 195 2.33% 7 0.23% 42 0.58% 24 2.36% cr001.digital-integrity.com
5 161 1.92% 50 1.66% 64 0.89% 2 0.20% dsl-203-236.starlink.com
6 109 1.30% 91 3.03% 52 0.72% 20 1.97% scooter2.sv.av.com
7 97 1.16% 0 0.00% 22 0.30% 21 2.07% 216.32.64.10
8 96 1.15% 16 0.53% 49 0.69% 7 0.69% analysis.he.net
9 94 1.12% 4 0.13% 32 0.44% 55 5.42% host05.teo.ewr.qwest.net
10 94 1.12% 71 2.36% 42 0.58% 23 2.27% scooter4.sv.av.com
11 90 1.08% 2 0.07% 32 0.44% 56 5.52% host06.teo.ewr.qwest.net
12 90 1.08% 36 1.20% 174 2.43% 1 0.10% jvb00010.rug.ac.be
13 87 1.04% 4 0.13% 28 0.39% 53 5.22% host02.teo.ewr.qwest.net
14 87 1.04% 40 1.33% 172 2.40% 2 0.20% mikroorg2.bpf.ruhr-uni-bochum.de
15 87 1.04% 54 1.80% 84 1.18% 2 0.20% pc6.mpi-magdeburg.mpg.de
16 86 1.03% 3 0.10% 31 0.44% 53 5.22% host04.teo.ewr.qwest.net
17 86 1.03% 30 1.00% 148 2.07% 3 0.30% x-b239-pu.vscht.cz
18 83 0.99% 58 1.93% 91 1.26% 1 0.10% 140.186.157.76
19 79 0.94% 55 1.83% 191 2.66% 3 0.30% fdx.bio.sci.osaka-u.ac.jp
20 76 0.91% 59 1.96% 29 0.40% 16 1.58% scooter1.sv.av.com
21 72 0.86% 2 0.07% 22 0.30% 45 4.43% host07.teo.ewr.qwest.net
22 64 0.76% 37 1.23% 77 1.07% 2 0.20% 195.153.129.71
23 59 0.71% 29 0.96% 56 0.78% 1 0.10% b122.dkm.cz
24 57 0.68% 48 1.60% 17 0.24% 8 0.79% scooter6.sv.av.com
25 54 0.65% 49 1.63% 64 0.89% 1 0.10% duck.bio.indiana.edu
26 54 0.65% 50 1.66% 64 0.89% 2 0.20% ramy220-122.colorado.edu
27 45 0.54% 1 0.03% 16 0.22% 30 2.96% host01.teo.ewr.qwest.net
28 44 0.53% 40 1.33% 159 2.22% 1 0.10% d21sg.biomed.cas.cz
29 44 0.53% 25 0.83% 37 0.52% 2 0.20% d40h148.public.uconn.edu
30 40 0.48% 26 0.86% 44 0.62% 1 0.10% 131.220.244.80

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3418 40.85% 2 0.07% 739 10.31% 242 23.84% crawler27.bos2.fast-search.net
2 305 3.65% 295 9.81% 480 6.69% 7 0.69% charon.img.cas.cz
3 198 2.37% 13 0.43% 347 4.84% 21 2.07% devsleuth.centrum.cz
4 37 0.44% 28 0.93% 233 3.25% 5 0.49% crawl1.googlebot.com
5 79 0.94% 55 1.83% 191 2.66% 3 0.30% fdx.bio.sci.osaka-u.ac.jp
6 90 1.08% 36 1.20% 174 2.43% 1 0.10% jvb00010.rug.ac.be
7 87 1.04% 40 1.33% 172 2.40% 2 0.20% mikroorg2.bpf.ruhr-uni-bochum.de
8 44 0.53% 40 1.33% 159 2.22% 1 0.10% d21sg.biomed.cas.cz
9 33 0.39% 30 1.00% 153 2.14% 1 0.10% sb112eh13.novell.iit.edu
10 86 1.03% 30 1.00% 148 2.07% 3 0.30% x-b239-pu.vscht.cz

Usage by Country for April 2001

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4287 51.24% 213 7.09% 1352 18.84% Network
2 977 11.68% 675 22.46% 1523 21.23% Czech Republic
3 952 11.38% 532 17.70% 1058 14.75% US Commercial
4 704 8.41% 421 14.01% 890 12.40% Unresolved/Unknown
5 459 5.49% 419 13.94% 673 9.39% US Educational
6 367 4.39% 254 8.45% 664 9.26% Germany
7 223 2.67% 189 6.29% 403 5.63% Japan
8 145 1.73% 85 2.83% 232 3.23% Belgium
9 38 0.45% 35 1.16% 36 0.50% United Kingdom
10 32 0.38% 27 0.90% 30 0.42% France
11 29 0.35% 28 0.93% 43 0.60% US Government
12 28 0.33% 24 0.80% 29 0.40% Australia
13 28 0.33% 26 0.86% 36 0.50% Italy
14 28 0.33% 27 0.90% 132 1.84% Sweden
15 27 0.32% 24 0.80% 29 0.40% Canada
16 25 0.30% 25 0.83% 34 0.48% United States
17 6 0.07% 0 0.00% 1 0.02% Spain
18 4 0.05% 0 0.00% 1 0.01% Old style Arpanet (arpa)
19 2 0.02% 2 0.07% 7 0.10% China
20 2 0.02% 0 0.00% 0 0.01% Slovak Republic
21 1 0.01% 0 0.00% 0 0.00% Netherlands
22 1 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 1 0.01% 0 0.00% 0 0.00% Portugal
24 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.00